<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FIREBELLZ Albuquerque</title>
	<atom:link href="http://fire-bellz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fire-bellz.com</link>
	<description>Kettlebell Training &#124; Personal Training &#124; Weight Loss</description>
	<lastBuildDate>Mon, 07 May 2012 17:28:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>BTC VI: Biggest Losers-Week 1</title>
		<link>http://fire-bellz.com/btc-vi-biggest-losers-week-1</link>
		<comments>http://fire-bellz.com/btc-vi-biggest-losers-week-1#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://fire-bellz.com/?p=1573</guid>
		<description><![CDATA[The Body Transformation Contest is off to an amazing start as usual. Check out these amazing numbers after 1 week. Total weight lost in 1 week participating in the FIREBELLZ Body Transformation Contest. Women 1. Denise S. 5.8lb loss 2. Lilibeth G. 4.8lb loss 3. Lissa H. 4.2lb loss 4. Stacy S. 4lb loss Men [...]]]></description>
			<content:encoded><![CDATA[<p>The Body Transformation Contest is off to an amazing start as usual. Check out these amazing numbers after 1 week.<br />
Total weight lost in 1 week participating in the FIREBELLZ Body Transformation Contest.</p>
<p>Women<br />
1. Denise S. 5.8lb loss<br />
2. Lilibeth G. 4.8lb loss<br />
3. Lissa H. 4.2lb loss<br />
4. Stacy S. 4lb loss</p>
<p>Men<br />
1. Aaron G. 9.4lb loss<br />
2. Arthur M. 6.6lb loss<br />
3. Brian S. 4.4lb loss<br />
4. Rick L. 4.2lb Loss</p>
<p>Great job and keep doing what you are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://fire-bellz.com/btc-vi-biggest-losers-week-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 UNLIMITED Special Offer</title>
		<link>http://fire-bellz.com/2012-unlimited-special-offer</link>
		<comments>http://fire-bellz.com/2012-unlimited-special-offer#comments</comments>
		<pubDate>Sun, 11 Sep 2011 04:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fire-bellz.com/?p=1321</guid>
		<description><![CDATA[Super Early Bird Special $1,000 ($83.33 a month-$800 Savings) Deadline-October 29th Payment option $300 Deposit and 6 weeks from deadline to pay in full. Extra Early Bird Special $1,100 ($91.66 a month-$700 Savings) Deadline-November 25th Payment option $300 Deposit and 6 weeks from deadline to pay in full. Early Bird Special $1,200 ($100 a month-$600 [...]]]></description>
			<content:encoded><![CDATA[<p>Super Early Bird Special<br />
$1,000 ($83.33 a month-$800 Savings)<br />
Deadline-October 29th<br />
Payment option<br />
$300 Deposit and 6 weeks from deadline to pay in full.</p>
<p>Extra Early Bird Special<br />
$1,100 ($91.66 a month-$700 Savings)<br />
Deadline-November 25th<br />
Payment option<br />
$300 Deposit and 6 weeks from deadline to pay in full.</p>
<p>Early Bird Special<br />
$1,200 ($100 a month-$600 Savings)<br />
Deadline-December 25th<br />
$300 Deposit and 6 weeks from deadline to pay in full.</p>
<p>*Add $200 to include ALL BTC&#8217;s in the 2012 Unlimited Package.</p>
<p>The first 3 that pay in FULL will get 3 personal sessions.<br />
The next 7 people that sign up will get a personal training session.</p>
<p>Take Action!</p>
]]></content:encoded>
			<wfw:commentRss>http://fire-bellz.com/2012-unlimited-special-offer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Bird UNLIMITED Classes Special-Take Action</title>
		<link>http://fire-bellz.com/early-bird-unlimited-classes-special-take-action</link>
		<comments>http://fire-bellz.com/early-bird-unlimited-classes-special-take-action#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fire-bellz.com/?p=1141</guid>
		<description><![CDATA[Many have participated in multiple Transformation Contests, their training is on track, nutrition is being fine tuned, and they recognize that consistency is the key. We have decided to offer an AMAZING offer that will give FIREBELLZ members a great deal without having to participate in a new transformation contest. If you do not participate [...]]]></description>
			<content:encoded><![CDATA[<p>Many have participated in multiple Transformation Contests, their training is on track, nutrition is being fine tuned, and they recognize that consistency is the key.</p>
<p>We have decided to offer an AMAZING offer that will give FIREBELLZ members a great deal without having to participate in a new transformation contest. If you do not participate in BTC V and paid monthly for unlimited classes August-December it would cost you $750.Unlimited classes August-December for $500($250 savings) Must be paid in full by July 1st.</p>
]]></content:encoded>
			<wfw:commentRss>http://fire-bellz.com/early-bird-unlimited-classes-special-take-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTC IV: Biggest Losers-Week 6</title>
		<link>http://fire-bellz.com/btc-iv-biggest-losers-week-6</link>
		<comments>http://fire-bellz.com/btc-iv-biggest-losers-week-6#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fire-bellz.com/?p=1137</guid>
		<description><![CDATA[The FIREBELLZ BTC is at the halfway point and the PROGRESS is amazing. Now we will expect to see even more PROGRESS in the final weeks. Great job to all of the participants, here is the list of the Biggest Loser&#8217;s up to this point. These numbers are total pounds lost in 6 weeks. Men: [...]]]></description>
			<content:encoded><![CDATA[<p>The FIREBELLZ BTC is at the halfway point and the PROGRESS is amazing. Now we will expect to see even more PROGRESS in the final weeks. Great job to all of the participants, here is the list of the Biggest Loser&#8217;s up to this point. These numbers are total pounds lost in 6 weeks.</p>
<p>Men:<br />
<strong>Opie Hicks -16.8lbs</strong><br />
Manny Aragon -15.8lbs<br />
Cullen McDonald -13.6lbs<br />
Alejandro Mendoza -10lbs</p>
<p>Women:<br />
<strong>Kelly Wolf -13.2lbs</strong><br />
Cindy Burrola -10lbs<br />
Debbie Elder -10lbs<br />
Wendy Jones -9.4lbs<br />
Lora Lee Ortiz -8.6lbs<br />
Liz Roybal -8.3lbs<br />
Lorraine Sadler-Lopez -7.7lbs<br />
Regan Foster-Chavez -7lbs<br />
Diona Gibson -6.7lbs</p>
<p>FIREBELLZ=DRAMATIC RESULTS</p>
]]></content:encoded>
			<wfw:commentRss>http://fire-bellz.com/btc-iv-biggest-losers-week-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Transformation Contest V for $50</title>
		<link>http://fire-bellz.com/body-transformation-contest-v-for-50</link>
		<comments>http://fire-bellz.com/body-transformation-contest-v-for-50#comments</comments>
		<pubDate>Sat, 11 Jun 2011 02:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Russian Kettlebell Training]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://fire-bellz.com/?p=1119</guid>
		<description><![CDATA[Yes, you read that right. You have the opportunity to participate in The FIREBELLZ Body Transformation Contest V for $50.  BTC V-12 week program September-November which includes Ignition/Introduction to Kettlebell Training and Z Health $75 Value Rekindle/Refresher-follow up to Ignition $25 Value Combustion/Level II skills $75 Value 2 Accountability Sessions $50 Value 3 Months Unlimited Classes $450 Value Welcome Booklet $50 [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, you read that right. You have the opportunity to participate in The FIREBELLZ Body Transformation Contest V for $50.</p>
<p> <strong>BTC V-</strong>12 week program September-November<strong> </strong>which includes</p>
<p>Ignition/Introduction to Kettlebell Training and Z Health $75 Value<strong></strong></p>
<p>Rekindle/Refresher-follow up to Ignition $25 Value</p>
<p>Combustion/Level II skills $75 Value</p>
<p>2 Accountability Sessions $50 Value</p>
<p>3 Months Unlimited Classes $450 Value</p>
<p>Welcome Booklet $50 Value</p>
<p><strong>Total   $725 Value      </strong></p>
<p><strong> </strong></p>
<p><strong>Registration Fee for NEW members    $475 </strong>AMAZING DEAL-TAKE ACTION<strong></strong></p>
<p><strong>Registration Fee for FIREBELLZ members    $400</strong></p>
<p><strong> </strong></p>
<p><strong>Early Early Bird Special-BTC V for $300</strong></p>
<p>This AMAZING offer will END June 24th at 6pm.</p>
<p><strong>Early Bird Special </strong></p>
<p>This AMAZING offer is ONLY for people that have participated in a past BTC or currently participating in BTC IV.</p>
<p><strong>******BTC V for $350($375 savings)********</strong></p>
<p>This special will end  July 30th at 1pm.</p>
<p><strong>Early Bird Special for New participants </strong></p>
<p><strong>BTC IV for $375($350 Savings)</strong> ends July 30th at 1pm . Must be paid in full!</p>
<p>August  1<sup>st </sup> the price of BTC V goes up to full price-</p>
<p> $475 for NEW members($250 Savings)</p>
<p>$400 for FIREBELLZ members($325 Savings)</p>
<p><em>You should be asking: </em></p>
<p><strong><em>How can I participate in the BTC V for $50? </em></strong></p>
<p>Once you are signed up and paid in full you will be refunded $50 for every person you refer to FIREBELLZ that signs up for BTC V.</p>
<p> <strong>*****Maximum of 5 referrals********</strong></p>
<p>Refer 5 people and the BTC V will cost you $50.</p>
<p>Take advantage of this opportunity.</p>
<p><strong>July 29th is the cutoff for $50 OFF referrals</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fire-bellz.com/body-transformation-contest-v-for-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 of BTC IV: MOVING WEEK!</title>
		<link>http://fire-bellz.com/week-3-of-btc-iv-moving-week</link>
		<comments>http://fire-bellz.com/week-3-of-btc-iv-moving-week#comments</comments>
		<pubDate>Sun, 15 May 2011 20:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fire-bellz.com/%posttitle%/</guid>
		<description><![CDATA[This is the week that you should start seeing results, if you haven&#8217;t already. Your body has had a chance to get acclimated and it&#8217;s time to dial in on you training and diet even more? If, by the end of this week, you&#8217;re not seeing results, contact one of the instructors for a phone [...]]]></description>
			<content:encoded><![CDATA[<p>This is the week that you should start seeing results, if you haven&#8217;t already. Your body has had a chance to get acclimated and it&#8217;s time to dial in on you training and diet even more? If, by the end of this week, you&#8217;re  not seeing results, contact one of the instructors for a phone accountability session.</p>
]]></content:encoded>
			<wfw:commentRss>http://fire-bellz.com/week-3-of-btc-iv-moving-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Simple, Not Easy&quot;</title>
		<link>http://fire-bellz.com/simple-not-easy</link>
		<comments>http://fire-bellz.com/simple-not-easy#comments</comments>
		<pubDate>Thu, 12 May 2011 11:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RKC]]></category>

		<guid isPermaLink="false">http://fire-bellz.com/%posttitle%/</guid>
		<description><![CDATA[What do successful coaches and athletes attribute success to? Most often it is perfecting particular aspects of their game within good productive practice sessions. This concept is applied from youth sports through collegiate to the professional levels. In fact, the concept transcends sports and applies to many things. In the fire service, we break down [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/-L2zpO_veQdE/TcvMsGg7PYI/AAAAAAAAAjc/2zecY7M8RkA/s1600/enter-the-kettlebell1.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 297px; height: 400px;" src="http://1.bp.blogspot.com/-L2zpO_veQdE/TcvMsGg7PYI/AAAAAAAAAjc/2zecY7M8RkA/s400/enter-the-kettlebell1.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5605799219227737474" /></a><br />What do successful coaches and athletes attribute success to? Most often it is perfecting particular aspects of their game within good productive practice sessions. This concept is applied from youth sports through collegiate to the professional levels. In fact, the concept transcends sports and applies to many things. In the fire service, we break down complex protocols into simple, repeatable steps in order to ensure consistency in executing the correct action every time. Kettlebell training is no different. The key to excellent performance lies in mastery of the basics. </p>
<p>Have you ever heard the term or concept of &#8220;taking one step back to take two steps forward.&#8221;? This means readdressing your training at the basic level so that when you return to your activity or sport your performance is better because &#8220;the little things&#8221; have been polished up and fine tuned. In turn, you are that much better because your foundation is that much stronger. The little things… The basics in almost every sport may be things like: Foot positions, stance width, speed of movement, proper muscle activation, particular angles, movement pathways. This rings especially true to the Kettlebell practitioner. </p>
<p>Master RKC Brett Jones often warns people against chasing the &#8220;shiny&#8221; lifts or techniques until they have their basics solidified. We&#8217;re taught in the RKC system that the deadlift is the base movement pattern to develop the swing, clean, and snatch. If these basics aren&#8217;t solid you may find you are working against yourself during your kettlebell session and not realizing, or missing the deeper benefits of the training. You will often see people working on the clean or the snatch, and clearly see through their movement, that they really need to put in more repetitions of deadlifts and swings; which would lead to a better understanding of the dynamics and power generation of the hamstrings and hips. More reps at the basic level will develop the discipline to hold the lines and angles, as the force during the movement changes. </p>
<p>Pavel, very early, teaches that you should think of your session as a practice session rather than a workout. Ask yourself, do you do this? The truth is, it takes some discipline to maintain the focus of getting better at each skill during a practice session as opposed to whether you are sweating enough or breathing hard enough. I was comforted in hearing Brett declare in a room full of students, that he is still in search of the perfect rep….of a SWING! Not a bent press. Not a windmill. Not an overhead squat. And this is a Master trainer in a room full of people unabashedly saying that he still works on his SWING. </p>
<p>WOW! So where does that put us? When was the last time you assessed your own swing form, or had someone check your form for you? Angles, speed, tension, relaxation, power production, breathing, stance width, foot placement, shoulder position, spinal alignment&#8230; Humbling – yes, a good idea – absolutely! </p>
<p>What if you took a step back and focused on perfecting only two exercises? Imagine what would happen if you dedicated a good period of time to work on perfecting your form, timing, breathing, tensioning/relaxation, etc? Your overall strength, endurance, your performance of your other kettlebell lifts, or your performance in your chosen activity or sport would skyrocket! </p>
<p>Strangely enough, if you re-read or read, for the first time, Enter the Kettlebell you will find the RKC PROGRAM MINIMUM has already mapped out a program for you. It is simple and can be brutal as you step up your intensity – very easily done with heavier and heavier bells. Yet, it gives you TIME to address the basic elements mentioned earlier. </p>
<p>I believe very strongly in taking a step back to gain foundational perfection. For someone who is just beginning their kettlebell journey, and is wondering about programming, this is an excellent route to take. Master RKC David Whitley in a recent presentation, encouraged students to &#8211; &#8220;Take the time OWN the movement&#8221; – this simple statement is a golden nugget. The Program Minimum gives you the blueprint to do just this. </p>
<p>Pavel gives you a program to strengthen your entire body—cardio, respiratory system, skeletal, muscular system and their connective tissues. The program focuses only on the Swing and Get Up, but will surprisingly ALSO simultaneously develop your mobility, stability, and baseline strength. It will quite simply give you (as I quote ETK):</p>
<p>The conditioning of a world-class fighter<br />Rapid fat-loss<br />a back of steel<br />muscular, flexible and resilient shoulders<br />a skill base for the rest of the RKC drills.</p>
<p>From someone who strives for &#8216;perfect practice&#8217; it sounds good to me!! </p>
<p>As I said, I believe VERY strongly in this program. So much so, that I am going to start out my 2011 doing just that. I will take before and after photos, weigh in, and conduct baseline strength and performance tests. I will do the RKC PROGRAM MINIMUM for 8 weeks. Who is with me??? If you decide to take this opportunity (or put your clients through this) drop me a line at zar@fire-bellz.com. Let me know your experiences and discoveries. This program will be simple, but, rest assured, it will not be easy. I would love to have some comrades to endure this course with me. </p>
<p>Senior RKC Zar Horton</p>
]]></content:encoded>
			<wfw:commentRss>http://fire-bellz.com/simple-not-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NM Style-Z Health and FIREBELLZ</title>
		<link>http://fire-bellz.com/nm-style-z-health-and-firebellz</link>
		<comments>http://fire-bellz.com/nm-style-z-health-and-firebellz#comments</comments>
		<pubDate>Fri, 06 May 2011 16:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FIREBELLZ]]></category>

		<guid isPermaLink="false">http://fire-bellz.com/%posttitle%/</guid>
		<description><![CDATA[Z-Health with Firebellz: kasa.com]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" id="video" width="500" height="415" data="http://www.kasa.com/video/videoplayer.swf?dppversion=9248"><param value="http://www.kasa.com/video/videoplayer.swf?dppversion=9248" name="movie"/><param value="&#038;skin=MP1ExternalAll-MFL.swf&#038;embed=true&#038;adSizeArray=1x1000,2x40,3x1000&#038;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fpfadx%2Flin%2Ekasa%2Fliving%2Fdogs%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%25pos%25%3Btile%3D2%3Bfname%3Dz%2Dhealth%2Dwith%2Dfirebellz%3Bloc%3D%25loc%25%3Bsz%3D%25size%25%3Bord%3D358574757950783740%3Frand%3D%25rand%25&#038;flv=http%3A%2F%2Fwww%2Ekasa%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D22604957&#038;img=http%3A%2F%2Fmedia2%2Ekasa%2Ecom%2F%2Fphoto%2F2011%2F05%2F04%2FZHealth%5Fwith%5FFirebellzc3541b26%2Db251%2D4abf%2D8de2%2De0dc32a09da60000%5F20110504141038%5F640%5F480%2EJPG&#038;story=http%3A%2F%2Fwww%2Ekasa%2Ecom%2Fdpp%2Fnm%5Fstyle%2Fhealth%2Fz%2Dhealth%2Dwith%2Dfirebellz&#038;category=entertainment&#038;title=Z%2DHealth%20with%20Firebellz&#038;oacct=dpsdpskasa,dpsglobal&#038;ovns=fim&#038;headline=Z%2DHealth%20with%20Firebellz" name="FlashVars"/><param value="all" name="allowNetworking"/><param value="always" name="allowScriptAccess"/></object>
<p style="width:500px"><a href="http://www.kasa.com/dpp/nm_style/health/z-health-with-firebellz">Z-Health with Firebellz: kasa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fire-bellz.com/nm-style-z-health-and-firebellz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit for MADD!</title>
		<link>http://fire-bellz.com/benefit-for-madd</link>
		<comments>http://fire-bellz.com/benefit-for-madd#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MADD]]></category>
		<category><![CDATA[New Mexico]]></category>

		<guid isPermaLink="false">http://fire-bellz.com/%posttitle%/</guid>
		<description><![CDATA[Mothers Against Drunk Driving has teamed up with Jiffy Lube forJiffy Lube’s 4th Annual LUBATHON Stop in to any Jiffy Lube SATURDAY, April 30 in New Mexico between 8a-6p and Jiffy Lube will donate $5.00 (five dollars) for each Signature Service Oil Change to MADD. MADD is hoping to raise $10,000 that day! • PLUS, [...]]]></description>
			<content:encoded><![CDATA[<p>Mothers Against Drunk Driving has teamed up with Jiffy Lube for<br /><strong>Jiffy Lube’s 4th Annual LUBATHON</strong></p>
<p>Stop in to any Jiffy Lube <strong>SATURDAY, April 30</strong> in New Mexico between 8a-6p and Jiffy Lube will donate $5.00 (five dollars) for each Signature Service Oil Change to MADD. MADD is hoping to raise $10,000 that day!</p>
<p>• PLUS, all customers who get their car serviced in Albuquerque, Rio Rancho, Bosque Farms and Santa Fe that day will get a FREE PRIZE PACKAGE OF FOOD AND FUN WORTH OVER TWO HUNDRED- FIFTY DOLLARS:<br /><a href="http://2.bp.blogspot.com/-xRjDntVtfsE/TbgZv_0YXRI/AAAAAAAAAh8/fRGoodloNfk/s1600/clip_image002.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px; height: 255px;" src="http://2.bp.blogspot.com/-xRjDntVtfsE/TbgZv_0YXRI/AAAAAAAAAh8/fRGoodloNfk/s400/clip_image002.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5600254449010892050" /></a><br />THAT’S AN OVER $250 PRIZE PACKAGE FOR ALL WHO GET THEIR OIL CHANGED AT JIFFY LUBE THAT DAY AND MADD- THE BIGGEST PRIZE PACKAGE EVER!</p>
<p>FIREBELLZ is also going to provide a special offer to all that participate!<br />Show your support for a great cause!</p>
]]></content:encoded>
			<wfw:commentRss>http://fire-bellz.com/benefit-for-madd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations!</title>
		<link>http://fire-bellz.com/congratulations</link>
		<comments>http://fire-bellz.com/congratulations#comments</comments>
		<pubDate>Mon, 18 Apr 2011 03:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dragon Door]]></category>
		<category><![CDATA[FIREBELLZ]]></category>
		<category><![CDATA[RKC]]></category>

		<guid isPermaLink="false">http://fire-bellz.com/%posttitle%/</guid>
		<description><![CDATA[Congratulations to the 2 newly minted RKC&#8217;s Cullen McDonald and JP Martinez. FIREBELLZ is honored to add them to the roster-FIREBELLZ is the premier training facility of the Southwest. Cullen and JP were chosen to be a part of the FIREBELLZ staff because what they bring to the table. Take advantage of what these amazing [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the 2 newly minted RKC&#8217;s Cullen McDonald and JP Martinez. FIREBELLZ is honored to add them to the roster-FIREBELLZ is the premier training facility of the Southwest. Cullen and JP were chosen to be a part of the FIREBELLZ staff because what they bring to the table. Take advantage of what these amazing instructors have to offer.</p>
<p><a href="http://4.bp.blogspot.com/-WIBo9EciP5Y/Tau0U_RbtrI/AAAAAAAAAfk/kmmAkoxY6Ko/s1600/RKC%2B2.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 300px; height: 400px;" src="http://4.bp.blogspot.com/-WIBo9EciP5Y/Tau0U_RbtrI/AAAAAAAAAfk/kmmAkoxY6Ko/s400/RKC%2B2.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5596765234612909746" /></a></p>
<p>RKC kettlebell instructors have undergone the world&#8217;s most rigorous of kettlebell instructor certification courses and are fully qualified to help you meet and surpass your goals, be they fat loss, strength and power development—or athletic success.</p>
<p>Choose a poorly-trained kettlebell instructor—and you risk not only the chance of severe injury, but risk failing to achieve the results you are looking for. As the company that launched the modern kettlebell movement in 2001 and introduced the world’s first-ever kettlebell instructor certification course, Dragon Door insists on the highest standards for certified instructors. Only an average of 70% of candidates pass Dragon Door’s highly challenging certification standards and all instructors are required to recertify every two years.</p>
<p>As the demand for kettlebells and kettlebell training grows, many unqualified trainers have begun to advertise their services as kettlebell instructors. But beware, kettlebell instruction requires an extensive background and training to be truly safe and effective.</p>
<p>When you choose a Dragon Door-certified kettlebell instructor, you can be confident you will be in the hands of a highly competent professional who will do their utmost to see you succeed in your personal fitness goals.</p>
<p>When you want results—using kettlebells—it always pays to invest in the best!</p>
<p>RESULTS-GET SOME!</p>
]]></content:encoded>
			<wfw:commentRss>http://fire-bellz.com/congratulations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

